Members Login
248 Old Prospect Rd Greystanes, NSW 2145
Club: (02) 9631 0688/0111 - Proshop: (02) 9631 3878
admin@cumberlandgolf.com.au

Honour Board

Holes In One

Y WOWK 13TH 153M 6 February 2011
A REISCH 5TH 173M 9 February 2011
R GALLAHER 11TH 160M 6 March 2011
L PAULL 3RD 191M 13 March 2011
J BALAJAN 13TH 153M 26 March 2011
C YUN 3RD 191M 3 April 2011
M URQUART-EASTWOOD 16TH 135M 3 April 2011
B BAKER 16TH 135M 10 April 2011
D MARSHALL 5TH 173M 22 April 2011
B RUSHTON 5TH 173M 1 May 2011
K. CRUISE 16TH 115M 3 May 2011
J PICKERING 16TH 135M 4 June 2011
A AWAKIAN 13TH 153M 3 August 2011
E GIELAROWSKI 13TH 153M 3 August 2011
J KIDDLE 16TH 135M 10 August 2011
G MARTIN 3RD 191M 14 August 2011
J KENYON 16TH 135M 24 September 2011
E DEVINE 5TH 173M 13 January 2010
G SPITERI 16TH 135M 13 January 2010
N TEDESCO 16TH 135M 20 January 2010
M HAY 11TH 160M 26 January 2010
C SERRAO 16TH 135M 20 February 2010
J LEE 13TH 153M 17 April 2010
Y AVERY 13TH 114M 19 April 2010
A ROBINSON 16TH 115M 4 May 2010
C SINGH 11TH 160M 10 May 2010
M LEACH 16TH 135M 15 May 2010
B McKENZIE 16TH 135M 1 September 2010
W HARRISON 5TH 173M 13 September 2010
K ANNABEL 11TH 160M 15 September 2010
S LAWRENCE 13TH 153M 30 October 2010
P BROADLEY 13TH 153M 30 October 2010
R WILLIAMSON 3RD 191M 31 October 2010
A MICHAEL 11TH 160M 6 November 2010
R GEARY 16TH 135M 13 November 2010
T MILLS 13TH 153M 28 December 2010
W CRANDELL 16TH 135M 11 January 2009
A WEST 16TH 135M 14 January 2009
G TIMBS 5TH 173M 17 January 2009
C WILLIAMS 13TH 135M 11 February 2009
W HARRISON 16TH 135M 4 March 2009
J FREEMAN 5TH 173M 4 March 2009
B BARNES 5TH 173M 7 March 2009
J MOULE 11TH 160M 8 March 2009
O DELUCA 11TH 160M 15 March 2009
P HARTLEY 11TH 160M 20 April 2009
J EDWARDS 3RD 191M 2 May 2009
D CHENG 11TH 160M 9 May 2009
J MURPHY 16TH 135M 9 May 2009
R BROWNLOW 3RD 191M 31 May 2009
P du SART 16TH 115M 2 June 2009
T DAVEY 5TH 173M 8 July 2009
J PATEL 5TH 173M 12 August 2009
I PEMBLE 13TH 153M 30 August 2009
A REISCH 11TH 160M 2 September 2009
M ARDILL 5TH 173M 19 September 2009
J JOO 11TH 160M 20 October 2009
D LANCETT 3RD 191M 25 October 2009
A GRACE 3RD 191M 1 November 2009
D BREKAN 13TH 153M 14 November 2009
I JOHNSON 5TH 173M 14 November 2009
M ARDILL 5TH 173M 13 December 2009
P TAM 11TH 160M 26 December 2009
T BARTON 16TH 135M 27 December 2009
C GOLDEN 16TH 135M 1 January 2008
M GUINNEY 3RD 191M 2 January 2008
P WHITEHEAD 11TH 160M 5 January 2008
P LITTLEFIELD 3RD 171M 20 February 2008
R WYBURD 16TH 135M 23 March 2008
S MANSON 13TH 153M 29 March 2008
M WRIGHT 16TH 135M 25 April 2008
J MALONE 3RD 191M 7 June 2008
R SAXBY 16TH 135M 14 June 2008
M REILLY 16TH 135M 18 June 2008
T MARTIN 16TH 135M 20 July 2008
G BROWNE 3RD 138M 4 August 2008
F YOUSIPH 11TH 160M 13 September 2008
S FREEMAN 13TH 153M 13 September 2008
I PEMBLE 16TH 135M 6 October 2008
G CRAWFORD 5TH 173M 8 November 2008
P ANDREWS 13TH 135M 12 November 2008
K WILLIAMS 16TH 135M 26 November 2008
J MOULE 13TH 153M 24 February 2007
B ROGERS 16TH 135M 3 June 2007
K AKHURST 3RD 171M 6 June 2007
D FREEMAN 11TH 160M 14 July 2007
W SOO 3RD 191M 28 July 2007
J KIDDLE 16TH 135M 15 August 2007
K ATTARD 16TH 135M 8 September 2007
P WILSON 11TH 148M 30 September 2007
G TIMMINS 11TH 160M 10 November 2007
P ANDREWS 11TH 148M 26 November 2007
S MANSON 11TH 148M 28 November 2007
I SAMPSON 16TH 135M 5 December 2007
C RILEY 16TH 135M 14 January 2006
R SELLECK 3RD 191M 11 February 2006
R KARALUS 11TH 160M 4 March 2006
G WILLARD 3RD 171M 12 March 2006
T MILLS 16TH 135M 19 March 2006
J McCONNELL 3RD 171M 20 March 2006
R ROSE 16TH 135M 1 April 2006
M SLIP 16TH 135M 1 April 2006
B BARTON 5TH 173M 9 April 2006
D KING 3RD 171M 12 April 2006
J GOTH 16TH 135M 22 April 2006
A HICKING 11TH 160M 29 April 2006
N McDONALD 3RD 138M 28 May 2006
M HAY 3RD 171M 31 May 2006
T BATES 5TH 162M 19 June 2006
T BARTON 13TH 135M 5 July 2006
K S LEE 11TH 160M 19 August 2006
R RUSHTON 16TH 125M 4 September 2006
N ISAACS 13TH 135M 11 October 2006
P HILTON 5TH 162M 25 November 2006
K ATTARD 16TH 125M 20 December 2006
C DAVIES 3RD 191M 12 February 2005
P duSART 3RD 138M 25 March 2005
G MULDOON 3RD 191M 17 April 2005
W AVERY 3RD 191M 22 June 2005
K JU 11TH 160M 31 July 2005
M HAY 16TH 135M 3 August 2005
T BATES 5TH 173M 8 August 2005
R GOH 16TH 173M 3 September 2005
R CARNEGIE 16TH 115M 11 October 2005
J KENYON 3RD 191M 24 October 2005
M GOLDEN 13TH 114M 6 November 2005
N PATEL 3RD 191M 19 November 2005
G WILLARD 5TH 173M 19 November 2005
B BAKER 11TH 160M 19 November 2005
M OZER 11TH 160M 7 December 2005
T SINGH 11TH 160M 24 December 2005
R SMITHSON 3RD 191M 18 January 2004
M EBSWORTH 11TH 160M 1 February 2004
B SEAGER 5TH 173M 8 February 2004
A BULL 13TH 153M 10 April 2004
A LEE 11TH 160M 14 April 2004
F STEVENSON 16TH 135M 16 May 2004
A AUTY 11TH 160M 29 May 2004
R BARNES 11TH 160M 9 June 2004
H SCHONLEBE 5TH 173M 9 June 2004
J DOUGLAS 11TH 160M 26 June 2004
L MOORE 16TH 135M 14 July 2004
J MOULE 3RD 191M 17 July 2004
G LEE 13TH 153M 28 July 2004
M SLIP 16TH 135M 28 August 2004
J KENYON 16TH 135M 4 September 2004
N PONTON 3RD 191M 2 November 2004
B BAKER 13TH 153M 13 November 2004
S TIMEUS 13TH 153M 1 December 2004
J FREEMAN 16TH 135M 22 December 2004
I LUCOCK 3RD 191M 29 December 2004
R STUART 16TH 135M 11 January 2003
T MATHEWS 16TH 135M 22 January 2003
M McSHANE 16TH 135M 5 February 2003
P O'BRIEN 13TH 153M 8 February 2003
B WARNE 3RD 191M 12 February 2003
D BARTON 13TH 98M 16 March 2003
D MARSHALL 11TH 160M 19 March 2003
K SYGRAVE 11TH 138M 23 March 2003
C EADES 13TH 114M 23 March 2003
D FALCON 11TH 160M 10 May 2003
G HANN 5TH 173M 21 May 2003
Y HUR 5TH 173M 28 May 2003
R N ANGUS 16TH 135M 22 July 2003
D AUREMI 13TH 105M 16 July 2003
N VLAHOS 11TH 160M 23 July 2003
N CAMPTON 16TH 135M 16 August 2003
C McDONALD 3RD 138M 17 August 2003
A SHATALOV 13TH 153M 10 September 2003
D POWELL 11TH 160M 17 September 2003
F STEVENSON 16TH 135M 11 October 2003
G PARTON 3RD 191M 25 October 2003
T MILLS 3RD 191M 1 November 2003
M HAY 11TH 160M 24 December 2003
R SMITHSON 11TH 160M 24 December 2003
R ADAMS 13TH 153M 31 December 2003
P RABY 11TH 10M 5 January 2002
J WACHOWICZ 16TH 135M 6 January 2002
D SUPRRIER 11TH 160M 16 January 2002
J PATEL 13TH 153M 3 February 2002
J SILVESTRI 13TH 153M 13 February 2002
W HENDERSON 16TH 135M 25 March 2002
R CAMPBELL 16TH 135M 24 April 2002
C MORTIMER 5TH 173M 26 May 2002
M TIMBERLAKE 3RD 138M 9 June 2002
K JANSEN 13TH 114M 23 June 2002
D MORGAN 13TH 114M 25 June 2002
J KENYON 13TH 153M 17 July 2002
M VASSALLO 16TH 135M 24 July 2002
P HAYES 13TH 153M 3 August 2002
G WHITE 16TH 135M 10 August 2002
A GOKEL 5TH 173M 18 August 2002
M DRYSDALE 16TH 135M 21 August 2002
R BROWNLOAW 13TH 153M 13 October 2002
M McPHERSON 16TH 115M 29 October 2002
N ROLLS 16TH 135M 16 November 2002
R N ANGUS 16TH 135M 14 December 2002
D FENLON 16TH 135M 22 December 2002
D STOCKS 13TH 153M 10 January 2001
D STOCKS 16TH 135M 17 January 2001
M DRYSDALE 16TH 135M 17 January 2001
B JACOBS 16TH 135M 14 February 2001
P LAMBERT 5TH 173M 4 March 2001
M SOFIAK 16TH 135M 28 March 2001
M SHAW Jnr 5TH 173M 13 April 2001
A AUTY 5TH 173M 18 April 2001
P PESTANO 11TH 160M 5 May 2001
E.EMERY 11TH 160M 16 May 2001
C MORTIMER 13TH 153M  20 May 2001
W HARRISON 13TH 153M  10 June 2001
D PICKHAM Jnr 11TH 160M 11 June 2001
C MAIDEN 16TH 135M 16 June 2001
J HANSEN 16TH 135M 11 August 2001
J WEHBE 5TH 173M 22 August 2001
J EAGER 3RD 191M 24 October 2001
W GREGORY 3RD 191M 31 December 2001
G MARTIN 16TH 135M 2 April 2000
J DOCKERY 13TH 153M 15 April 2000
D SIRONE 16TH 135M 23 April 2000
M GOW 13TH 114M 30 April 2000
A AUTY 16TH 135M 10 May 2000
D SANDERS 11TH 160M 1 July 2000
R HANNAFORD 16TH 114M 6 August 2000
L MOTTRAM 11TH 160M 12 August 2000
C WILLIAMS 11TH 160M 23 August 2000
R PETERS 13TH 153M 23 August 2000
D SMITH 13TH 153M 16 September 2000
I SIMPSON 11TH 160M 24 September 2000
S MAGUIRE 11TH 160M 27 September 2000
E DUGUID 16TH 135M 30 September 2000
B CUSACK 11TH 160M 7 October 2000
D SMITH 11TH 160M 11 October 2000
R BOWEN 16TH 135M 11 November 2000
J KIM 5TH 173M 2 December 2000
N ISAACS 16TH 135M 6 December 2000
R GEARY 16TH 135M 30 December 2000
P SYGRAVE 5TH 173M 16 January 1999
M TRIGONA 11TH 160M 16 January 1999
J GEYER 11TH 160M 17 January 1999
J McCORMACK 16TH 144M 24 January 1999
B THURBON 5TH 173M 21 February 1999
C WINDLE 13TH 147M 10 March 1999
J IVILL 5TH 173M 21 March 1999
B JACOBS 5TH 173M 7 April 1999
G CLARK 11TH 160M 11 April 1999
C GRAINGER 13TH 153M 26 April 1999
J KEANE 11TH 160M 10 June 1999
K CRUISE 11TH 138M 22 June 1999
J KIDDLE 16TH 135M 17 July 1999
R VAN MUNSTER 16TH 135M 7 August 1999
G JOHNSTON 13TH 153M 15 August 1999
B KENNEDY 5TH 145M 11 September 1999
B KENNEDY 13TH 114M 19 September 1999
D BREKAN 11TH 160M 25 September 1999
T THOMPSON 16TH 135M 3 October 1999
J KEANE 5TH 173M 20 November 1999
J DUERDEN 3RD 138M 23 November 1999
M VENCLOVAS 11TH 160M 1 December 1999
K GLANVILLE 13TH 153M 4 December 1999
F JACOBS 13TH 153M 15 December 1999
R WEBB 11TH 160M 19 December 1999
J CASS 5TH 145M 24 December 1999
M TAYLOR 16TH 144M 3 January 1998
G BROWNE 13TH 114M 1 February 1998
C RILEY 13TH 147M 14 February 1998
R ARKINS 16TH 144M 12 April 1998
C DAVIES 16TH 144M 13 June 1998
G McCANN 3RD 195M 11 July 1998
N VLAHOS 11TH 160M 29 July 1998
S COSTELLO 3RD 195M 2 August 1998
E GIELAROWSKI 11TH 160M 12 September 1998
M SAMMUT 11TH 160M 18 October 1998
S MATHIESON 16TH 125M 1 November 1998
T SMITH 13TH 147M 25 November 1998
R STUART 11TH 160M 1 January 1997
P LAVERCOMBE 11TH 160M 20 January 1997
B BYRNE 5TH 173M 27 January 1997
P HUGHES 11TH 160M 1 February 1997
P BARRY 3RD 195M 2 February 1997
R FURNER 11TH 160M 15 February 1997
G HUNT 5TH 173M 30 March 1997
W BOLTON 13TH 147M 5 April 1997
K CHEESEMAN 16TH 144M 16 April 1997
D HILTON 3RD 195M 15 June 1997
A MAGNOLI 13TH 147M 18 June 1997
A PAMPLIN 16TH  144M 23 July 1997
M PLUMMER 13TH 147M 26 July 1997
R CROSS 5TH 173M 27 July 1997
G WILLARD 16TH 144M 30 July 1997
L SIMMS 16TH 144M 3 August 1997
J BERMINGHAM 16TH 144M 9 August 1997
S PATEL 11TH 160M 7 September 1997
M CLARK 11TH 160M 13 September 1997
P ANGUS 5TH 145M 23 September 1997
G DERN 13TH 147M 28 September 1997
L BRYANT 11TH 160M 19 October 1997
J GOW 11TH 160M 26 October 1997
T MEANY 16TH 144M 19 November 1997
R KARALUS 13TH 114M 26 December 1997
R WHITESIDE 16TH 144M 28 December 1997
N ARMSTRONG 16TH 144M 31 December 1997
R CROSS 13TH 147M 10 February 1996
R WEBB 16TH 144M 21 February 1996
G CULLEN 16TH 144M 17 March 1996
F BARANKIS 11TH 160M 27 March 1996
R SMITH 16TH 144M 3 April 1996
M GOW 16TH 144M 25 April 1996
R TYDEMAN 5TH 173M 1 May 1996
R HANNAFORD 13TH 114M 12 May 1996
S PATTERSON 5TH 173M 18 May 1996
P MORRISON 16TH 144M 1 June 1996
R DALRYMPLE 5TH 173M 8 June 1996
D BROWNE 11TH 160M 22 June 1996
E BENCH 5TH 173M 24 August 1996
T McFARLAND 16TH 144M 2 October 1996
G WOOD 5TH 173M 12 October 1996
G SLATTERY 11TH 160M 21 October 1996
P BROADLEY 11TH 160M 29 December 1996
S NEWIE 16TH 144M 2 January 1995
L ANDREAZZA 16TH 144M 4 January 1995
T W SMITH 11TH 160M 4 January 1995
G LONG 16TH 144M 15 January 1995
P STAINES 16TH 144M 21 January 1995
M VASSALLO 5TH 173M 15 March 1995
M MILLARD 16TH 144M 23 April 1995
H FLETCHER 16TH 144M 26 April 1995
J BERMINGHAM 13TH 147M 29 April 1995
L CARNEGIE 3RD 195M 9 July 1995
C McCANN 5TH 145M 11 July 1995
L NOVAK 16TH 144M 6 August 1995
Y POTTS 16TH 125M 17 August 1995
M MORONEY 16TH 144M 20 August 1995
B P ELLAM 13TH 147M 23 August 1995
G CULLEN 3RD 195M 23 September 1995
P JOHNSON 3RD 195M 14 October 1995
M CHWYLA 16TH 144M 15 October 1995
R VAN MUNSTER 13TH 147M 4 November 1995
B WHITE 11TH 160M 15 November 1995
D DORHAY 16TH 125M 18 November 1995
J BERMINGHAM 13TH 147M 25 November 1995
D MOULE 5TH 173M 25 November 1995
G McNAUGHTON 16TH 144M 30 December 1995
A HICKING 16TH 144M 30 December 1995
L ANDREAZZA 1ST  98M 1 January 1994
C ROSS 16TH 144M 12 January 1994
L McPHERSON 16TH 125M 23 January 1994
R N ANGUS 11TH 159M 26 January 1994
N EVANS 16TH 144M 19 February 1994
J POTTS 16TH 144M 19 February 1994
G TIMMINS 16TH 144M 27 March 1994
N EVANS 11TH 160M 30 April 1994
R McCAULEY 16TH 144M 28 May 1994
D RUSSELL 16TH 144M 11 June 1994
W BOLTON 13TH 147M 13 June 1994
S RILEY 11TH 160M 29 June 1994
J SYKES 5TH 145M 23 August 1994
R N ANGUS 16TH 144M 27 August 1994
T McFARLAND 16TH 144M 31 August 1994
H HICKS 16TH 14M 31 August 1994
J BERMINGHAM 16TH 144M 3 September 1994
J SEILER 13TH 147M 21 September 1994
R BARTER 13TH 147M 5 October 1994
F KELLETT 11TH 160M 19 October 1994
J CODEY 16TH 144M 11 November 1994
D STAINES 3RD 195M 13 November 1994
T A TOURLAS 5TH 98M 16 November 1994
A DORAHY 3RD 195M 23 November 1994
P CALDERARA 13TH 147M 23 November 1994
N VLAHOS 16TH 144M 10 December 1994
S RUSSELL 16TH 144M 1 January 1993
G M'CABE 11TH 154M 17 January 1993
E DUGUID 16TH 14M 27 January 1993
G WILLILS 13TH 147M 24 February 1993
R A SMITH 7TH 109M 6 March 1993
P McSHANE 16TH 144M 3 April 1993
K QUINN 11TH 154M 4 April 1993
R SCOTT 3RD 19M 8 May 1993
J ALTMAN 13TH 147M 19 May 1993
T GARLAND 16TH 144M 19 May 1993
K MOULE 11TH 133M 20 May 1993
T R JOHNSON 11TH 154M 26 May 1993
R D ANGUS 16TH 144M 9 June 1993
B JACOBS 13TH 147M 10 July 1993
J LAVERCOMBE 13TH 114M 11 July 1993
C REID 11TH 159M 18 July 1993
B JACOBS 11TH 159M 24 July 1993
F KELLETT 13TH 147M 1 September 1993
C LEE 7TH 108M 4 September 1993
S HACKNEY 13TH 114M 14 September 1993
F YOUSIPH 7TH 108M 15 September 1993
D RUSSELL 11TH 159M 16 October 1993
W BOLTON 7TH 108M 23 October 1993
B BARTON 7TH 108M 24 October 1993
R McLAUGHIN 11TH 159M 10 November 1993
F JACKSON 3RD 195M 13 November 1993
F DALRYMPLE 7TH 104M 16 November 1993
J WARTON 7TH 108M 24 November 1993
G McCANN 3RD 195M 18 January 1992
C PARSONS 16TH 144M 14 March 1992
S PARKER 13TH 147M 22 March 1992
R MAURO 3RD 195M 25 March 1992
W BILLS 13TH 147M 1 April 1992
A EMERTON 13TH 147M 11 April 1992
M HAY 11TH 154M 17 April 1992
G FITTON 16TH 144M 17 April 1992
J KESBY 16TH 144M 20 April 1992
H SMITH 3RD 195M 9 May 1992
R TREERS 16TH 144M 9 May 1992
K CARRICK 3RD 195M 24 May 1992
B DOUGLAS 3RD 195M 27 June 1992
F JACOBS 11TH 154M 8 July 1992
P DILWORTH 5TH 173M 25 July 1992
A AVIET 11TH 154M 26 July 1992
G LEABON 13TH 147M 8 August 1992
K MOYLE 13TH 147M 15 August 1992
B MEIER 3RD 195M 29 August 1992
N NEWIE 5TH 173M 23 September 1992
M GARRITY 11TH 154M 3 October 1992
T BARTON 13TH 147M 24 October 1992
D KING 11TH 154M 25 October 1992
R HAMILTON 11TH 154M 11 November 1992
J VALENTINE 16TH 144M 16 December 1992
N KENNY 13TH 147M 5 January 1991
M McPHERSON 5TH 173M 16 January 1991
G FRIEDRICH 5TH 173M 16 January 1991
P MEDANA 11TH 154M 27 March 1991
E JONES 16TH 94M 4 May 1991
R DAWSON 16TH 94M 19 May 1991
R STUART 5TH 173M 25 May 1991
C COTTON 13TH 147M 8 June 1991
D TEAKEN 11TH 154M 15 June 1991
K QUNN 11TH 154M 26 June 1991
L SIMMS 11TH 154M 30 June 1991
B STIEME 16TH 144M 3 August 1991
J POTTS 5TH 173M 18 August 1991
K PRICE 11TH 154M 15 September 1991
B JACOBS 11TH 154M 21 September 1991
K GLANVILLE  5TH 173M 2 October 1991
W TIMBERLAKE 13TH 147M 20 October 1991
L SIMMS 11TH 154M 9 November 1991
A TAYLOR 13TH 147M 18 December 1991
J WIBLEN Jnr 11TH 154M 1 January 1990
L HORA 13TH 147M 13 February 1990
G STAINES 11TH 154M 14 February 1990
D HILTON 17TH 240M 25 March 1990
M STOCKER 11TH 154M 25 March 1990
B BYRNE 3RD 195M 5 May 1990
R YOUNG 13TH 147M 9 May 1990
L ROBINSON 5TH 173M 12 May 1990
M GOW 11TH 133M 15 May 1990
J CLERKE 11TH 154M 22 August 1990
R KARALUS 5TH 173M 26 September 1990
J CUFFE 3RD 195M 7 October 1990
J THOM 11TH 154M 7 January 1989
A TRUE 11TH 154M 8 January 1989
H COLES 11TH 154M 9 April 1989
S GOLDEN 5TH 173M 6 April 1989
M GARRITY 11TH 154M 6 August 1989
A TIMBERLAKE 11TH 154M 7 August 1989
R TREERS 16TH 144M 3 September 1989
D METHAM 3RD 195M 10 September 1989
D NICHOLSAN 3RD 195M 30 September 1989
L ANDREAZZA 11TH 154M 4 October 1989
R WEBB 13TH 147M 28 October 1989
R DALRYMPLE 16TH 144M 11 November 1989
B P ELLAM 16TH 144M 26 December 1989
E JONES 16TH 144M 29 December 1989
H BOLAND 16TH 144M 29 December 1989
W CRANDELL 13TH 147M 31 December 1989
G HANLON 5TH 173M 16 January 1988
W McDONALD 16TH 144M 23 January 1988
J MARMENT 5TH 173M 31 January 1988
T BARTON 13TH 147M 10 February 1988
R D ANGUS 16TH 144M 20 February 1988
S ALLEN 5TH 173M 5 March 1988
B STOCKMAN 5TH 173M 25 April 1988
H EVANS 3RD 131M 25 April 1988
P McGOVERN 13TH 116M 25 April 1988
K CUFFE 11TH 154M 11 May 1988
R J BROWN 13TH 147M 4 June 1988
T BATES 5TH 173M 11 June 1988
M GOW 3RD 131M 13 June 1988
K WILLIAMS 11TH 154M 23 July 1988
G JONES 13TH 147M 6 August 1988
G HNT 3RD 195M 7 August 1988
A GATTI 5TH 173M 13 August 1988
D HILTON 13TH 147M 14 August 1988
N LUTWYCHE 5TH 130M 5 October 1988
M McMURRAY 3RD 195M 19 October 1988
R PETERS 5TH 173M 19 October 1988
D NICHOLSAN 11TH 154M 19 November 1988
J STUART 16TH 144M 27 November 1988
G VERDON 5TH 156M 15 February 1987
G HANN 3RD 94M 21 February 1987
P LAVERCOMBE 11TH 154M 7 March 1987
B BYRNE 5TH 173M 15 March 1987
W POULTER 13TH 147M 21 March 1987
J WIBLEN 16TH 144M 29 March 1987
K CARTER 11TH 154M 1 April 1987
J  McLEAN 13TH 147M 12 April 1987
G WHITE 17TH 94M 22 April 1987
W TIMBERLAKE 13TH 147M 24 May 1987
H DAVIDSON 13TH 147M 31 May 1987
J KELLAHAN 5TH 173M 5 July 1987
J TAYLOR 13TH 147M 29 July 1987
B ELLAM 11TH 154M 3 October 1987
T LIDDLE 13TH 147M 17 October 1987
D CASS 5TH 173M 21 November 1987
R TREERS 16TH 144M 29 November 1987
P BROADLEY 13TH 147M 9 December 1987
G HUNT 11TH 154M 16 December 1987
J STUART 13TH 147M 23 December 1987
A BULL 16TH 144M 26 December 1987
J ENCARNACAO 11TH 154M 4 January 1986
R McCAULEY 11TH 154M 19 January 1986
W FRANCIS 13TH 147M 19 January 1986
N WINDLE 13TH 86M 11 February 1986
W RUSHTON 16TH 144M 26 February 1986
C SMITH 11TH 95M 3 March 1986
L GEDNEY 11TH 154M 9 March 1986
D BROWNE 13TH 147M 22 March 1986
J BEATTIE 16TH 144M 12 April 1986
B PRICE 13TH 147M 19 April 1986
W POULTER 13TH 147M 7 May 1986
R MENZIES 11TH 154M 7 June 1986
T BRITTON 13TH 147M 7 June 1986
B RIMMER 5TH 173M 8 June 1986
P HILTON 13TH 147M 16 July 1986
R MISCALL 16TH 144M 11 October 1986
F MAGEE 13TH 147M 12 October 1986
S THOMSON 5TH 173M 29 October 1986
N VLAHOS 16TH 144M 6 December 1986
J MAGEE 16TH 124M 7 December 1986
P ANGUS 16TH 124M 14 December 1986
J THOM 11TH 154M 20 December 1986
 M FRIEDRICH 11TH 154M 26 January 1985
D ISAACS 3RD 195M 23 February 1985
P CHISLETT 11TH 154M 6 April 1985
B NENKE 3RD 195M 3 May 1985
P DAVIS 3RD 195M 18 May 1985
J ADDIS 11TH 154M 19 May 1985
D BRIGHT 3RD 195M 1 June 1985
N VLAHOS 11TH 154M 8 June 1985
B CLERKE 11TH 133M 28 July 1985
E STEWART 16TH 144M 31 August 1985
M MILLARD 16TH 144M 1 September 1985
A ALLISON 5TH 173M 4 September 1985
R BIRD 13TH 147M 18 September 1985
H WHITFORD 16TH 144M 9 October 1985
B CLERKE 11TH 133M 20 October 1985
K W SMITH 11TH 154M 16 November 1985
W POULTER 13TH 147M 15 December 1985
J MARSHALL 13TH 147M 1 January 1984
J RIDD 16TH 144M 21 January 1984
T WEST 13TH 147M 10 March 1984
W MORTON 11TH 154M 28 April 1984
G TIMMINS 5TH 173M 9 May 1984
N GREENFIELD 16TH 124M 18 September 1984
P BRITTON 16TH 144M 6 October 1984
M HANCOCK 5TH 173M 3 November 1984
M WHILEY 16TH 124M 11 December 1984
R PAMPLIN 5TH 173M 2 March 1983
N ROLLS 13TH 147M 12 March 1983
C WILKINS 5TH 173M 2 April 1983
P GREENFIELD 5TH 173M 11 May 1983
T WEST 11TH 154M 16 July 1983
J GOTH 5TH 173M 17 July 1983
R HAMILTON 16TH 144M 27 July 1983
J KENYON 13TH 147M 30 July 1983
M WHILEY 13TH 116M 6 November 1983
G ELLIS 13TH 147M 23 November 1983

L BRUYERES 13TH 147M 23 January 1982
M LEMOINE 13TH 147M 30 January 1982
R CROSS 13TH 147M 9 May 1982
K BUTCHER 3RD 195M 9 May 1982
R ARNAUDON 16TH 144M 23 May 1982
A FOSTER 13TH 147M 23 June 1982
W BAIKIE 16TH 144M 31 July 1982
W BAIKIE 11TH 154M 7 August 1982
T BARTON 16TH 144M 14 August 1982
J BEATTIE 11TH 154M 4 September 1982
B McLAUCHLAN 13TH 147M 4 September 1982

G YOUNG 11TH 154M 11 April 1981
C JACKSON 16TH 144M 13 May 1981
S POULTER 16TH 144M 17 June 1981
O BRADLEY 11TH 154M 18 July 1981
J BEATTIE 11TH 154M 8 August 1981
R STUART 5TH 173M 23 September 1981
B SHARPE 13TH 147M 24 February 1980
J VAUGHN 5TH 173M 1 March 1980
D ANGUS 5TH 173M 14 May 1980
R A BROWN 13TH 147M 3 September 1980
L MILLER 16TH 144M 29 November 1980
A CLARKE 16TH 144M 6 December 1980
B LAWLER 16TH 144M 26 December 1980
E RAINER 16TH 144M 3 January 1979
P HUGHES 13TH 147M 10 March 1979
J F KENNEDY 16TH 144M 12 July 1979
P STABBACH 13TH 147M 19 February 1978
T IRVINE 5TH 155M 22 February 1978
J JOYCE 16TH 144M 8 April 1978
S NOBBS 16TH 144M 29 April 1978
E HANSON 3RD 127M 19 November 1978
S WRIGHT 11TH 154M 22 January 1977
E FREER 5TH 173M 11 June 1977
D BRUCE 11TH 154M 17 July 1977
R ARNAUDON 16TH 128M 23 July 1977
T COOKE 16TH 144M 30 November 1977
D VAUGHAM 16TH 128M 7 July 1976
D BRUCE 5TH 173M 16 October 1976
W CALLCOTT 16TH 144M 12 January 1975
H FLETCHER 13TH 136M 30 March 1975
W MORTON 5TH 173M 19 April 1975
G O'REILLY 11TH 154M 28 May 1975
M KURCEBA 16TH 128M 9 July 1975
B WYKES 11TH 154M 20 July 1975
J RIDD 11TH 154M 23 July 1975
W AISBETT 11TH 154M 6 August 1975
A BELL 5TH 168M 10 February 1974
R YOUNG 11TH 120M 27 July 1974
J COOK 11TH 154M 11 December 1974
F MAGEE 11TH 154M 15 December 1974
G ROBSON 16TH 144M 25 April 1973
A DAVIDSON 11TH 120M 6 May 1973
G YOUNG 11TH 120M 2 June 1973
D KELLHAN 11TH 120M 9 June 1973
P HARPUR 11TH 120M 30 August 1973
C WILLIAMS 11TH 120M 7 October 1973
J McKINNON 3RD 195M 1 December 1973
R LAWLER 5TH 184M 4 March 1972
E NICHOLSON 11TH 131M 15 March 1972
J RIDD 16TH 157M 29 March 1972
A MAXFIELD 11TH 131M 8 April 1972
W JOHNSON 11TH 131M 10 September 1972
M KENIRY 5TH 168M 17 December 1972
G HUNT 11TH 131M 20 January 1971
R TALINTYRE 11TH 131M 21 February 1971
C WILLIAMS 13TH 149M 13 March 1971
P CROWLEY 13TH 149M 17 March 1971
N COWARD 3RD 213M 18 April 1971
R TURLEY 13TH 149M 21 April 1971
F LEATHLEY 11TH 131M 14 June 1971
L SIMMS 16TH 157M 25 August 1971
F SANDFORD 16TH 157M 4 September 1971
P CATT 11TH 131M 27 November 1971
E CARTER 11TH 112M 25 March 1970
H DUANE 11TH 131M 20 May 1970
L RUSSELL 11TH 131M 19 December 1970
J OLDMAN 13TH 149M 26 December 1970
R PIKE 5TH 184M 1 February 1969
J GOTH 11TH 131M 18 May 1969
T BRITTON 13TH 136M 13 September 1969
C OWENS 3RD 213M 20 November 1969
P STEWART 11TH 131M 29 November 1969
W McCRAW 11TH 131M 14 February 1968
C PHILLIPS 13TH 136M 30 March 1968
