- Club Champion
- Cumberland Cup
- Cumberland Bowl
- Presidents Cup
- Holroyd Shield
- A.I.F. Cup
- A Reserve Champion
- B Grade Champion
- C Grade Champion
- Junior Champion
- Colt Champion
- Senior Champion
- Match Play Plate A Grade
- Match Play Plate A Res Grade
- Match Play Plate B Grade
- Match Play Plate C Grade
- Match Play Plate Junior
- Foursomes Champion
- Foursomes Champion Mixed
- Foursomes Champion B Grade
- Foursomes Champion C Grade
| 2024
2023 2022 2021 2020 2019 2018 2017 |
I. PEMBLE
J. RUSSO J. RUSSO I. PEMBLE D. BARTON A. BARAKAT I. PEMBLE I. PEMBLE |
| 2016 | M. HAY |
| 2015 | J. RUSSO |
| 2014 | D. AUREMI |
| 2013 | T. MILLS |
| 2012 | M. WRIGHT |
| 2011 | J. KIDDLE |
| 2010 | D. FALCON |
| 2009 | D. FALCON |
| 2008 | M. CRUISE |
| 2007 | A. VAN HOOVEN |
| 2006 | D. FALCON |
| 2005 | B. ELLAM |
| 2004 | C. BURGON |
| 2003 | C. BURGON |
| 2002 | B. ELLAM |
| 2001 | B. ELLAM |
| 2000 | C. BURGON |
| 1999 | M. BYLSMA |
| 1998 | C. BURGON |
| 1997 | B. ELLAM |
| 1996 | P. MORRIS |
| 1995 | K. WHITBY |
| 1994 | B.P. ELLAM |
| 1993 | P. GOW |
| 1992 | P. GOW |
| 1991 | B.P. ELLAM |
| 1990 | S. RILEY |
| 1989 | P. HILTON |
| 1988 | T. McCRAW |
| 1987 | P. GOW |
| 1986 | T. McCRAW |
| 1985 | J. KIDDLE |
| 1984 | P. BRITTON |
| 1983 | J. KIDDLE |
| 1982 | S. POULTER |
| 1981 | K. WHITBY |
| 1980 | P. FOSTER |
| 1979 | K. WHITBY |
| 1978 | J. KIDDLE |
| 1977 | P. FOSTER |
| 1976 | S. WRIGHT |
| 1975 | S. WRIGHT |
| 1974 | K. PAINE |
| 1973 | R.N. ANGUS |
| 1972 | K. PAINE |
| 1971 | R.N. ANGUS |
| 1970 | J. WARD |
| 1969 | C. OWENS |
| 1968 | R.N. ANGUS |
| 1967 | H. WHITFORD |
| 1966 | W. McCRAW |
| 1965 | R.A. JENNINGS |
| 1964 | R.A. JENNINGS |
| 1963 | R.N. ANGUS |
| 1962 | L. PUNCH |
| 1961 | R.A. JENNINGS |
| 1960 | E. FORSTER |
| 1959 | R.A. JENNINGS |
| 1958 | L. PUNCH |
| 1957 | L. PUNCH |
| 1956 | R. THORNE |
| 1955 | R. THORNE |
| 1954 | E. FORSTER |
| 1953 | R. THORNE |
| 1952 | C. SEVENOAKS |
| 1951 | R. THORNE |
| 1950 | L. PUNCH |
| 1949 | B. FREEMAN |
| 1948 | M. BEHRINGER |
| 1947 | H.W. ROWAN |
| 1946 | N. SUTCLIFFE |
| 1945 | R.A. JENNINGS |
| 1944 | H.W. ROWAN |
| 1943 | H.W. ROWAN |
| 1942 | H.W. ROWAN |
| 1941 | H.W. ROWAN |
| 1940 | H.W. ROWAN |
| 1939 | S. WHIGHT |
| 1938 | R.J. WALSH |
| 1937 | N. SUTCLIFFE |
| 2025
2024 2023 2022 2021 2020 2019 2018 2017 |
NOT PLAYED
D. EUN J. FREEMAN P. HILTON NOT PLAYED C. BURGON D BOYD F YOUSIPH L PARK |
| 2016 | J TRINDER |
| 2015 | K. YUAN |
| 2014 | T.MOSES |
| 2013 | C. DAVIS |
| 2012 | D.BRANT-RICHAR |
| 2011 | F.CONCEPION |
| 2010 | J. McMILES |
| 2009 | A. STEPHENS |
| 2008 | F. YOUSIPH |
| 2007 | G. SCOTT |
| 2006 | K. GRANT |
| 2005 | A. EVANS |
| 2004 | M. THOMSON |
| 2003 | J. KIM |
| 2002 | G. SCOTT |
| 2001 | J.L. PETERSON |
| 2000 | B. ELLAM |
| 1999 | W. DEWS |
| 1998 | A. GROOM |
| 1997 | G. MOULE |
| 1996 | M. TOMOYA-SMIT |
| 1995 | N. GREEN |
| 1994 | J. KIDDLE |
| 1993 | P. GOW |
| 1992 | G. DODD |
| 1991 | L. VERDON |
| 1990 | P. BRADLEY |
| 1989 | M. PETERSON |
| 1988 | R. SUCKLING |
| 1987 | P. GOW |
| 1986 | P. GOW |
| 1985 | G. FERGUSON |
| 1984 | D. POTTS |
| 1983 | R. HALL |
| 1982 | C. OWENS |
| 1981 | L. ALLEN |
| 1980 | D. POTTS |
| 1979 | B. HENRY |
| 1978 | D. POTTS |
| 1977 | J. MOORE |
| 1976 | D. WITHAM |
| 1975 | A. HOLLOWAY |
| 1974 | J. WARD |
| 1973 | C. HOUGHTON |
| 1972 | R. DAVID |
| 1971 | C. HOUGHTON |
| 1970 | J. WARD |
| 1969 | H. WHITFORD |
| 1968 | J. NEWTON Snr |
| 1967 | W. TOMS |
| 1966 | W. McCRAW |
| 1965 | R. DUKES |
| 1964 | R.A. JENNINGS |
| 1963 | L. PUNCH |
| 1962 | A. GALE |
| 1961 | V. BULGIN |
| 1960 | E. FORSTER |
| 1959 | R. MORONEY |
| 1958 | R. TAYLOR |
| 1957 | C. BAKER |
| 1956 | E. TUNKS |
| 1955 | W. McCRAW |
| 1954 | F.J. BYRNE |
| 1953 | E. MOYES |
| 1952 | B. RYAN |
| 1951 | T. EDWARDS |
| 1950 | J. BATES |
| 1949 | G. MOORE |
| 1948 | R.C. HUDSON |
| 1947 | W. SMITH |
| 1946 | W. MASON |
| 1945 | R. HUMPHRIES |
| 1944 | K.F. ELLISON |
| 1943 | D. SIMMS |
| 1942 | J.E. ROGERS |
| 1941 | J. O’REILLY |
| 1940 | C. BAKER |
| 1939 | G. CURTIS |
| 1938 | P. WALSH |
| 2025
2024 2023 2022 2021 2020 2019 2018 |
Y. YAP
C. DUNSOMBE D. BECKHOUSE NOT PLAYED C. SCOTT P. STRETTON J. JO M. TRIGONA |
| 2017 | B. HILI |
| 2016 | D. CHENG |
| 2015 | P. KENNEDY |
| 2014 | D BRAKELL |
| 2013 | S ALLEN |
| 2012 | R BROWNLOW |
| 2011 | A FENAROLI |
| 2010 | A. ROSS |
| 2009 | S. HUTCHINSON |
| 2008 | G. PERRY |
| 2007 | A. THOMPSON |
| 2006 | G. McKIMM |
| 2005 | C. HEKEIK |
| 2004 | T. McKEOWN |
| 2003 | M. JEFFREY |
| 2002 | S. TIMEUS |
| 2001 | M. JEFFREY |
| 2000 | W. JONES |
| 1999 | S.HUDSON |
| 1998 | T. MONOGUE |
| 1997 | P. GLEESON |
| 1996 | M. McINTOSH |
| 1995 | D. TURNER |
| 1994 | D. TURNER |
| 1993 | J. WARTON |
| 1992 | D. TURNER |
| 1991 | K. QUINN |
| 1990 | N. TEDESCO |
| 1989 | R. CARRITT |
| 1988 | F. VAUGHAN |
| 1987 | P. NEYLAN |
| 1986 | K. DONOVAN |
| 1985 | B. McLAUGHLAN |
| 1984 | K. DAY |
| 1983 | J. FORWARD |
| 1982 | J. WILLS |
| 1981 | S. NEWIE |
| 1980 | T. GEORGAS |
| 1979 | W. CALLCOTT |
| 1978 | B. FORBES |
| 1977 | R. SUTTON |
| 1976 | B. SAVAGE |
| 1975 | G. PAULETT |
| 1974 | M. GROVES |
| 1973 | P. MEDANA |
| 1972 | G. CHAMPION |
| 1971 | R. WITHERS |
| 1970 | NOT PLAYED |
| 1969 | NOT PLAYED |
| 1968 | NOT PLAYED |
| 1967 | NOT PLAYED |
| 1966 | NOT PLAYED |
| 1965 | NOT PLAYED |
| 1964 | NOT PLAYED |
| 1963 | NOT PLAYED |
| 1962 | NOT PLAYED |
| 1961 | C. WILKINS |
| 1960 | F.C. DUNN |
| 1959 | C.E. HOLLIER |
| 1958 | R. EDWARDS |
| 2025
2024 2023 2022 2021 2020 2019 2018 |
R. WEHBE
G. KIM B. JACK D. HARVEY NOT PLAYED D. METHAM J HOLLIDAY J JO |
| 2017 | M DOIG |
| 2016 | D BOWEN |
| 2015 | F. DAOUD |
| 2014 | F CHOI |
| 2013 | D. MOULE |
| 2012 | M. HEWITT |
| 2011 | D. SMITH |
| 2010 | J. SEMPLE |
| 2009 | C. BURGON |
| 2008 | J. PATEL |
| 2007 | W. MORTON |
| 2006 | A. VAN HOOVEN |
| 2005 | G.V.HYDE |
| 2004 | S. CUSACK |
| 2003 | B. WONG |
| 2002 | C. McGILVRAY |
| 2001 | B. INGLIS |
| 2000 | D. BROWNE |
| 1999 | K. HUDSON |
| 1998 | R.VAN MUNSTER |
| 1997 | S. AMBRIDGE |
| 1996 | P. HARPER |
| 1995 | B. STIEME |
| 1994 | M. McKENZIE |
| 1993 | J. ALTMAN |
| 1992 | M. WHITE |
| 1991 | P. FLIPPENCE |
| 1990 | R. McCAULEY |
| 1989 | J.FLELLO |
| 1988 | B.McMURRAY |
| 1987 | R.D. STUART |
| 1986 | J. ALTMAN |
| 1985 | D. METHAM |
| 1984 | J. BEAUMONT |
| 1983 | N. SILLITOE |
| 1982 | R. ASHLEY |
| 1981 | J.TREANOR |
| 1980 | I. McFARLAND |
| 1979 | P. PRYDE |
| 1978 | P. PREEO |
| 1977 | J. KEATING |
| 1976 | L. CROWE |
| 1975 | A. HILL |
| 1974 | A.L.ROBERTSON |
| 1973 | M.McNALLY |
| 1972 | T. HENRY |
| 1971 | M. CUPITT |
| 1970 | E. FREE |
| 1969 | W. SAIN |
| 1968 | D.WHITEHURST |
| 1967 | W. HUBBLE |
| 1966 | R. DALEY |
| 1965 | C.G. MAIDEN |
| 1964 | J.E. LONGDEN |
| 1963 | B. LWLER |
| 1962 | F. JACOBS |
| 1961 | K. JAMES |
| 1960 | A.S.ROBERTSON |
| 1959 | P.V.ALLEN |
| 1958 | J. TAYLOR |
| 1957 | J. DEMPSEY |
| 1956 | A.W.HERBERT |
| 1955 | E.PUNCH |
| 1954 | R. MCCAFFREY |
| 1953 | O. CAMPBELL |
| 1952 | V. BINI |
| 1951 | S. PRICE |
| 1950 | L. JONES |
| 1948 | W.R. SMITH |
| 1948 | L. JONES |
| 1947 | B.LEE |
| 1946 | J.E. ROGERS |
| 1945 | C.COOK |
| 1944 | K.F.ELLISON |
| 1943 | D. JOPHNSON |
| 1942 | F. HANDLEY |
| 1941 | C.R. FULLAGER |
| 1940 | E.A. EDWARDS |
| 1939 | B.W.WILLIAM |
| 1938 | R. KNEIP |
| 2025
2024 2023 2022 2021 2020 2019 2018 |
L. BAGATELLA
M. FORD S. NAM H. PARK I. CAMERON P. PESTANO I. SAMPSON T. HURLEY |
| 2017 | I. SIMPSON |
| 2016 | J. MALONE |
| 2015 | R. PRATAP |
| 2014 | M FLETCHER |
| 2013 | R GATT |
| 2012 | R LANCE |
| 2011 | D. CHENG |
| 2010 | M.P. McSHANE |
| 2009 | R. WYBURD |
| 2008 | M. ROLLS |
| 2007 | M. TASSES |
| 2006 | P. McSHANE |
| 2005 | R. COCHRANE |
| 2004 | G. PARTON |
| 2003 | G. FEAST |
| 2002 | J. MORTON |
| 2001 | G. COLEMAN |
| 2000 | A. MAGNOLI |
| 1999 | A. HARRIS |
| 1998 | D. SMITH |
| 1997 | S. LOJPUR |
| 1996 | T. BARTON |
| 1995 | K. GLANVILLE |
| 1994 | M. WOWK |
| 1993 | P.PINCHEN |
| 1992 | A. WHEATLEY |
| 1991 | F. DU SART |
| 1990 | D. MOULE |
| 1989 | J. HOWARD |
| 1988 | S. TANCRED |
| 1987 | K.A. BROWN |
| 1986 | C.PROSPER |
| 1985 | K. BARROW |
| 1984 | M. CAMPBELL |
| 1983 | C. ALLEN |
| 1982 | G. PHILLIPS |
| 1981 | G. TIMMINS |
| 1980 | R. ELLIS |
| 1979 | J. McGEORGE |
| 1978 | B. SHARPE |
| 1977 | M. JOHNSON |
| 1976 | B.A. HANSEN |
| 1975 | B. LAUCHLAN |
| 1974 | J. McMARTIN |
| 1973 | B. WATTS |
| 1972 | A. FISHER |
| 1971 | A. FISHER |
| 1970 | C. FLETCHER |
| 1969 | P. COX |
| 1968 | J. CARROLL |
| 1967 | C. MATTHEWS |
| 1966 | L. SPEARS |
| 1965 | T.G.LAIDLAW |
| 1964 | W. BOLTON |
| 1963 | J. GILMOUR |
| 1962 | J. CHEADLE |
| 1961 | W. TOLHURST |
| 1960 | R. ANGUS |
| 1959 | G.W.EVANS |
| 1958 | B. WHITE |
| 1957 | R. USHER |
| 1956 | W. MUTER |
| 1955 | F. DANIELS |
| 1954 | R. YERBERY |
| 1953 | R. THORNE |
| 1952 | R. BLAKE |
| 1951 | W. CAMBRIDGE |
| 2024
2023 2022 2021 2020 2019 2018 2017 |
G. LIVESLEY
K. MOYLE M. HARVEY B. HERRENBERG B. HERRENBERG G. TIMMINS D. ANGUS G. GUTHRIE |
| 2016 | G. LIVESLEY |
| 2015 | R. PAMPLIN |
| 2014 | A LAPPEMAN |
| 2013 | A LAPPEMAN |
| 2012 | R DURKIN |
| 2011 | G MCGREGOR |
| 2010 | A. LAPPEMAN |
| 2009 | B. BOWEN |
| 2008 | M. NOWAKOWSKI |
| 2007 | D. ANGUS |
| 2006 | R. BOWEN |
| 2005 | B. STIEME |
| 2004 | G. McCANN |
| 2003 | F. JACKSON |
| 2002 | J. McCORMACK |
| 2001 | F. JACKSON |
| 2000 | K. QUINN |
| 1999 | K. CARTER |
| 1998 | J. MOULE |
| 1997 | R. CAMPBELL |
| 1996 | G. TIMMINS |
| 1995 | N. SHEPHERD |
| 1994 | R. LANCE |
| 1993 | T. WIGNALL |
| 1992 | O. BRADLEY |
| 1991 | R. PAMPLIN |
| 1990 | G. JONES |
| 1989 | R. DURKIN |
| 1988 | B. ELLAM |
| 1987 | R. SUTTON |
| 1986 | REX CROSS |
| 1985 | P. COTTON |
| 1984 | REX CROSS |
| 1983 | B. MEACHAM |
| 1982 | E. RANIER |
| 1981 | K. THOMSON |
| 1980 | P. MARTIN |
| 1979 | M. O’BRIEN |
| 1978 | J. IRELAND |
| 1977 | W. McCRAW |
| 1976 | B. McLAUGHLAN |
| 1975 | C. PHILLIPS |
| 1974 | R. BOULTER |
| 1973 | L. SPEARS |
| 1972 | L. STRONG |
| 1971 | K.S. WILSON |
| 1970 | T.BRITTON |
| 1969 | G. EVANS |
| 1968 | L. HANSEN |
| 1967 | D. GEMELL |
| 1966 | L.BECUS |
| 1965 | R. DUDLEY |
| 1964 | W.E.BUCKLEY |
| 1963 | R. DUDLEY |
| 1962 | E. WATTERS |
| 1961 | D. KIDDLE |
| 1960 | K. HALBERT |
| 1959 | S.P.MAGUIRE |
| 1958 | T. CAMBRIDGE |
| 1957 | E. RANIER |
| 1956 | L. CATTANI |
| 1955 | T.J. EDWARDS |
| 1954 | E. FORSTER |
| 1953 | B. BROWN |
| 1952 | C. SEVENOAKS |
| 1951 | W. SHAW |
| 1950 | A. PPHILLIPS |
| 1948 | D.C. MURRY |
| 1948 | N.G. HARPER |
| 2024
2023 2022 2021 2020 2019 2018 2017 |
M. DIXON
J. KIDDLE J. PARK P. HILTON I. MCCARTHY R SHIELD J MADELINE P HILTON |
| 2016 | R NICCOL |
| 2015 | S VLAHOS |
| 2014 | D COX |
| 2013 | R McCOULLOUGH |
| 2012 | C ANNABEL |
| 2011 | D MOULE |
| 2010 | C. BENVIE |
| 2009 | Z. MACIC |
| 2008 | R. NICCOL |
| 2007 | G. HANN |
| 2006 | B. FITTON |
| 2005 | J. PATEL |
| 2004 | N. ROACH |
| 2003 | G. ZAHRA |
| 2002 | A. SPURRIER |
| 2001 | W. TIMBERLAKE |
| 2000 | N. ROLLS |
| 1999 | T. McCRAW |
| 1998 | J. BANNERMAN |
| 1997 | P. LAVERCOMBE |
| 2024
2023 2022 2021 2020 2019 2018 2017 |
C. STEPHANDELLIS
J. HOLLIDAY B. PORTER G. MCAULAY L. PAULL M O’BRIEN P LAVERCOMBE K. LARSEN |
| 2016 | P STRETTON |
| 2015 | S KENNARNEY |
| 2014 | P LAMBERT |
| 2013 | M REILLY |
| 2012 | D METHAM |
| 2011 | M SLIP |
| 2010 | M. MURPHY |
| 2009 | J. MALONE |
| 2008 | S. LEGGOTT |
| 2007 | J. EDWARDS |
| 2006 | R. JOYNES |
| 2005 | D. HORNBY |
| 2004 | G. TIMMINS |
| 2003 | D. SMITH |
| 2002 | J. COLLORAFI |
| 2001 | I. SIMPSON |
| 2000 | B. MEIER |
| 1999 | D. FUDA |
| 1998 | G. TIMMINS |
| 1997 | R. MOULE |
| 1996 | G. PARTON |
| 1995 | J McCORMACK |
| 1994 | O. DELUCA |
| 1993 | G. TIMMINS |
| 1992 | C. NOBLE |
| 1991 | J. DOUGLAS |
| 1990 | P. LAVERCOMBE |
| 1989 | W. HENEDERSON |
| 1988 | R. WEBB |
| 1987 | B. WHITE |
| 1986 | J. McLEAN |
| 1985 | R. MENZIES |
| 1984 | T. BRITTON |
| 1983 | G. MELROSE |
| 1982 | N. SILLITOE |
| 1981 | W. KEMSLEY |
| 1980 | W. AISBETT |
| 1979 | W. BRUCE |
| 1978 | P. STAINES |
| 1977 | M. WEICHMAN |
| 1976 | J. CORT |
| 1975 | T. ABEL |
| 1974 | P. McSHANE |
| 1973 | R. RIMMER |
| 1972 | S. MITCHELL |
| 1971 | W. SAIN |
| 1970 | W. BRUCE |
| 1969 | J. MILLARD |
| 1968 | R. PATERSON |
| 1967 | C. BOSTON |
| 1966 | J. GILMOUR |
| 1965 | A. ZOELLER |
| 1964 | R.T. JOHNSON |
| 1963 | R. DALEY |
| 1962 | R. REID |
| 1961 | E. CHISHOLM |
| 1960 | K. BECK |
| 1959 | R. CAMPBELL |
| 1958 | M. POTTER |
| 1957 | H. ROWAN |
| 1956 | H.W. ROWAN |
| 1955 | G. BUCHANAN |
| 1954 | J. SCOTT |
| 1953 | C. BAKER |
| 1952 | W. BRUCE |
| 1951 | H. STAPLETON |
| 1950 | A.S. PARKES |
| 1949 | G. YOUNG |
| 1948 | L.R. BROWN |
| 1947 | W. GREENTREE |
| 1946 | J.E. ROGERS |
| 1945 | H. CRANNEY |
| 1944 | C. COOK |
| 1943 | H. CRANNEY |
| 1942 | D. SIMMS |
| 1941 | G.R. TYLER |
| 1940 | S.G. WILLIAM |
| 1939 | J. O’REILLY |
| 2024
2023 2022 2021 2020 2019 2018 2017 |
E. SAAB
W. ANSON F. DU SART T. BRAGG R. WARE N ARAVANTINOS T ALLAN R DALRYMPLE |
| 2016 | A LAPPEMAN |
| 2015 | D BARNIER |
| 2014 | G LIVESLEY |
| 2013 | T HURLEY |
| 2012 | B SHONG |
| 2011 | E MILNE |
| 2010 | B. EDWARDS |
| 2009 | J. SAMSON |
| 2008 | W. ANDERSON |
| 2007 | Y. HO PARK |
| 2006 | R. RUSHTON |
| 2005 | S. KENNARNEY |
| 2004 | R. BARNES |
| 2003 | B. FITTON |
| 2002 | W. AISBETT |
| 2001 | B. FUGE |
| 2000 | T. FLOOD |
| 1999 | G. PUCKET |
| 1998 | K. MOYLE |
| 1997 | P. KELLY |
| 1996 | G. WOOD |
| 1995 | J. KEANE |
| 1994 | C. LEE |
| 1993 | W. REYNOLDS |
| 1992 | B. ELLAM |
| 1991 | C. MOLLOY |
| 1990 | G. BARGE |
| 1989 | E. AFFORD |
| 1988 | J. ALTMAN |
| 1987 | A. DORAHY |
| 1986 | R. WALDRON |
| 1985 | G. TYSON |
| 1984 | G. TIMMINS |
| 1983 | R. DANN |
| 1982 | G. THURSTON |
| 1981 | P. CHISLETT |
| 1980 | G. SEARS |
| 1979 | B. BASSO |
| 1978 | J. VAUGHAN |
| 1977 | G. BRANGWIKN |
| 1976 | B. RAWLE |
| 1975 | G. McLAREN |
| 1974 | J. DICKER |
| 1973 | P. JOHNSON |
| 1972 | G. WILLARD |
| 1971 | G. HOWARD |
| 1970 | D. COLLINS |
| 1969 | P. HUGHES |
| 1968 | M. BURGE |
| 1967 | P. BRITTON |
| 1966 | L. BRYDSON |
| 1965 | T.G. LAIDLAW |
| 1964 | C. SHAW |
| 1963 | I. McMASTER |
| 1962 | K. LO |
| 1961 | S. HARDY |
| 1960 | J.E. TURNER |
| 1959 | R. DALEY |
| 1958 | D. SHEPHERDSON |
| 1957 | J. CHIPPENDALE |
| 1956 | J. FITZGERALD |
| 1955 | W. STEPHENS |
| 1954 | J. BERTRAM |
| 1953 | A. YOUNG |
| 1952 | J. WALKER |
| 1951 | E. TRACEY |
| 1950 | G. SING |
| 1949 | R. RUSSELL |
| 1948 | J. PATTERSON |
| 1947 | R. MORRIS |
| 1946 | C. GRAY |
| 1945 | E.J. SLATER |
| 1944 | A. OSBORN |
| 1943 | W. NICHOLLS |
| 2025
2024 2023 2022 2021 2020 2019 2018 |
H. CAMILLERI
L. SHERRY B. LEAFE B. LEAFE J. MADELEINE J. MADELEINE J. MADELEINE J. MADELEINE |
| 2017 | A. BARAKAT |
| 2016 | A BARAKAT |
| 2015 | J. ROSS |
| 2014 | A RIOS-CEBALLOS |
| 2013 | I PEMBLE |
| 2012 | I PEMBLE |
| 2011 | H SMITH |
| 2010 | P WHITEHEAD |
| 2009 | D. STRETTON |
| 2008 | J. FREEMAN |
| 2007 | J. FREEMAN |
| 2006 | C. GOLDEN |
| 2005 | B. REID |
| 2004 | B. REID |
| 2003 | D. FALCON |
| 2002 | D. FALCON |
| 2001 | J. KIM |
| 2000 | J. KIM |
| 1999 | G. BLACKLAWS |
| 1998 | S. McCORMACK |
| 1997 | B. THURBON |
| 1996 | P. THOMSON |
| 1995 | P. THOMSON |
| 1994 | P. BLACKMORE |
| 1993 | S. HALPIN |
| 1992 | G. MOULE |
| 1991 | B. ELLAM |
| 1990 | P. BURTON |
| 1989 | B. ELLAM |
| 1988 | P. GOW |
| 1987 | S. RILEY |
| 1986 | W. TIMBERLAKE |
| 1985 | P. GOW |
| 1984 | G. FITTON |
| 1983 | B. ANDREWS |
| 1982 | G. FITTON |
| 1981 | C. CALLCOTT |
| 1980 | P. HILTON |
| 1979 | J. KIDDLE |
| 1978 | J. KIDDLE |
| 1977 | D. POTTS |
| 1976 | S. POULTER |
| 1975 | M. KENIRY |
| 1974 | M. KENIRY |
| 1973 | P. HARPUR |
| 1972 | P. BRITTON |
| 1971 | L. BRYDSON |
| 1970 | J. RIDD Jnr |
| 1969 | L. BRYDSON |
| 1968 | K. WHITBY |
| 1967 | D. BRIGHT |
| 1966 | K. WHITBY |
| 1965 | K. WHITBY |
| 1964 | R.N.ANGUS |
| 1963 | R.N ANGUS |
| 1962 | R.N ANGUS |
| 1961 | R.N ANGUS |
| 1960 | R. PENDER |
| 1959 | R. PENDER |
| 1958 | L. ROSS |
| 2017 | I. PEMBLE |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | D. ZAHRA |
| 2007 | D. FALCON |
| 2006 | D. FALCON |
| 2005 | D. FALCON |
| 2004 | M. WRIGHT |
| 2003 | M. TURNER |
| 2002 | D. FALCON |
| 2001 | S. McCORMACK |
| 2000 | M. WRIGHT |
| 1999 | S. McCORMACK |
| 1998 | R. MILLS |
| 1997 | B.P. ELLAM |
| 1996 | C. BURGON |
| 2024
2023 2022 2021 2020 2019 2018 2017 |
D. SHEATHER
L. LAMBERT R. WOOD P. HILTON J. KIDDLE F YOUSIPH F YOUSIPH M. HAY |
| 2016 | M HAY |
| 2015 | R. WOOD |
| 2014 | P STARC |
| 2013 | J KIDDLE |
| 2012 | M HAY |
| 2011 | J KIDDLE |
| 2010 | M. HAY |
| 2009 | B. BOWEN |
| 2008 | M. HAY |
| 2007 | M. HAY |
| 2006 | M. HAY |
| 2005 | M. HAY |
| 2004 | K. WHITBY |
| 2003 | K. WHITBY |
| 2002 | T. McCRAW |
| 2001 | L. SIMMS |
| 2000 | K. WHITBY |
| 1999 | K. WHITBY |
| 1998 | K. WHITBY |
| 1997 | G. HANN |
| 1996 | R. APPS |
| 1995 | L. CARNEGIE |
| 1994 | D. KIDDLE |
| 1993 | D. KIDDLE |
| 1992 | T. BARTON |
| 1991 | J. THOM |
| 1990 | N. ROLLS |
| 1989 | H. STAINES |
| 2024
2023 2022 2021 2020 2019 2018 2017 |
I. PEMBLE
M. SAMMUT J. RUSSO S. MOYLAN S. BRIDGER A. BARAKAT I. PEMBLE J. RUSSO |
| 2016 | D. AUREMI |
| 2015 | R. WOOD |
| 2014 | J. RUSSO |
| 2013 | P.BARTON |
| 2012 | M.WRIGHT |
| 2011 | J.RUSSO |
| 2010 | J. KIDDLE |
| 2009 | D. FALCON |
| 2008 | F. YOUSIPH |
| 2007 | F. YOUSIPH |
| 2006 | M. HAY |
| 2005 | D. FALCON |
| 2004 | C. BURGON |
| 2003 | J. KIDDLE |
| 2002 | M. SAMMUT |
| 2001 | B. THURBON |
| 2000 | C. BURGON |
| 1999 | C. BURGON |
| 1998 | C. BURGON |
| 1997 | K. WHITBY |
| 1996 | J. KIDDLE |
| 1995 | B.R. ELLAM |
| 2024
2023 2022 2021 2020 2019 2018 2017 |
D. BOWEN
J. KIDDLE J. PARK P. HILTON M. SMITH P HILTON J KIDDLE D HARRISON |
| 2016 | D HARRISON |
| 2015 | A WEST |
| 2014 | R. MCCOULLOUGH |
| 2013 | B.O’LEARY |
| 2012 | R.NICCOL |
| 2011 | J.BANNERMAN |
| 2010 | M. GUINNEY |
| 2009 | Z. MACIC |
| 2008 | N. ROACH |
| 2007 | R. WOOD |
| 2006 | L. CARNEGIE |
| 2005 | R. MOULE |
| 2004 | R. MOULE |
| 2003 | G. REID |
| 2002 | D. MOULE |
| 2001 | P. BURGE |
| 2000 | N. ROLLS |
| 1999 | D. BAIN |
| 1998 | P. ZANN |
| 1997 | J. PATEL |
| 2024
2023 2022 2021 2020 2019 2018 2017 |
C. STEPHANDELLIS
P. LAVERCOMBE P. PESTANO P. DUDGEON F. DAOUD G GORMLY R WYBURD S GOLDEN |
| 2016 | P LAVERCOMBE |
| 2015 | D. LARSEN |
| 2014 | M. CALLEJA |
| 2013 | R.SPARKES |
| 2012 | C.WILLMOTT |
| 2011 | P.LAMBERT |
| 2010 | S. LEGGOTT |
| 2009 | J. MALONE |
| 2008 | R. TREERS |
| 2007 | E. DEVINE |
| 2006 | B. COCHRANE |
| 2005 | I. SAMPSON |
| 2004 | T.R. JOHNSON |
| 2003 | D. SMITH |
| 2002 | J. STEVENSON |
| 2001 | R. CUTTING |
| 2000 | J. SILVESTRI |
| 1999 | J. KIM |
| 1998 | R. THOMSON |
| 1997 | C. LEE |
| 1996 | D. FUCA |
| 1995 | R. DAWSON |
| 2024
2023 2022 2021 2020 2019 2018 2017 |
G. WILKINS
S. SAMMAK R. RICHENS S. DEANE D. PETERS R ATKINSON I McCARTHY M VASSALLO |
| 2016 | I SAMPSON |
| 2015 | I. SAMPSON |
| 2014 | K. ATTARD |
| 2013 | T.HURLEY |
| 2012 | B.SHONG |
| 2011 | K.AGARS |
| 2010 | T. SINGH |
| 2009 | I. SAMPSON |
| 2008 | R. BURTON |
| 2007 | J. BARAKAT |
| 2006 | G. WOOD |
| 2005 | A. CHAN |
| 2004 | J. ALVAREZ |
| 2003 | B. FITTON |
| 2002 | S. FULOP |
| 2001 | B. FUGE |
| 2000 | P.E. TUNKS |
| 1999 | G. McGREGOR |
| 1998 | J. BEAZLEY |
| 1997 | S. MERRIMAN |
| 1996 | R. SMITH |
| 1995 | J. KEANE |
| 2024
