Holes In One

F STEVENSON 11th 146M 8 January 2022
K LEE 16th 135M 9 January 2022
I LAW 5th 173M 3 February 2022
T LEE 16th 135M 5 February 2022
J GREY 13th 135M 20 April 2022
J ZHENG 13th 115M 24 April 2022
B COOPER 13th 115M 5 June 2022
J GREY 16th 135M 11 June 2022
S PARK 16th 115M 28 June 2022
H AHN 13th 115M 10 September 2022
Y NA 16th 135m 13th January 2021
M Moroney 16th 135m 18th April 2021
S Lee 16th 135m 20 April 2021
G PARTON 16th 135M 10 February 2021
Hea McNaught 5th 173m 2 May 2021
Judy Jung 13th 135m 25 May 2021
I SAMPSON 5th 152m 31 May 2021
H AHN 3rd 167m 4 July 2021
B HEATHCOAT 13th 134m 5 July 2021
E GIELAROWSKI 16th 135m 11 July 2021
J BALAJAN 11th 160m 25 July 2021
M KERMODE 16th 135m 28 October 2021
S SHIN 16TH 135M 28 October 2021
J KIDDLE 3rd 167M 3 November 2021
J MCONNELL 5th 171M 6 November 2021
H AHN 5th 171M 4 December 2021
J KIDDLE 16th 135M 15 December 2021
K TABART 16th 135M 27 December 2021
C CARPO 16th 115m 6th February 2020
C. MCDONALD 5th 136m 17th March 2020
H PEMBLE 3rd 167m 28th March 2020
S KIM 16th 115m 10th April 2020
S JEON 11th 146m 10th April 2020
N WILSON 16th 135m 29th April 2020
P du SART 16th 115m 10th May 2020
T DUFFY 16th 115m 3rd June 2020
G SEARS 16th 115m 3rd June 2020
J RUSSO 16th 115m 19th June 2020
M LEE 13th 134m 21st June 2020
P BRITTON 11th 146m 22nd June 2020
A TARABAY 5th 136m 1st August 2020
C GROBLER 13th 134m 14th October 2020
J KIDDLE 5th 136m 17th October 2020
J ROSS 11th 146m 2nd November 2020
M GOLDEN 13th 114m 3rd November 2020
S KIM 11th 146m 8th November 2020
J HOLLIDAY 13th 134m 14th November 2020
A WEST 16th 135m 21st November 2020
S GOLDEN 16th 135m 13th December 2020
J KIDDLE 13th 134m 23rd February 2019
J MCCONNELL 3rd 167 15th May 2019
JMCCONNELL 13th 134 12th June 2019
J MACLEAN 13th 134m 29th June 2019
R TREERS 16th 115m 22nd July 2019
K STUART 13th 114m 28th July 2019
S PETT 3rd 144m 22nd September 2019
R MCCOULLOUGH 13th 134m 22nd September 2019
H JU 16th 115m 1st December 2019
W BAIKIE 13th 134m 7th December 2019
D STOCKS 13th 114m 1 January 2018
T TOURLAS 11th 170m 10 January 2018
D BEGG 3rd 191m 18 February 2018
W MCDONALD 16th 132m 22 April 2018
M CHO 3rd 191m 30th March 2018
D BEGG 13th 114m 29th April 2018
F DAOUD 11th 160m 19th May 2018
Z MACIC 11th 160m 16th June 2018
D ANGUS 3rd 191m 24th June 2018
G TIMMINS 16th 132m 18th July 2018
L BRITTON 11th 160m 31st July 2018
P BURGE 13th 114m 22nd August 2018
N KHOURI 11th 160m 9th September 2018
L CLAY 11th 160m 13th October 2018
T ALLEN 16th 132m 20th October 2018
J CHOI 16th 132m 31st October 2018
M KANG 13th 114m 20th November 2018
R DALRYMPLE 13th 114m 19th December 2018
W TIMBERLAKE 11th 160m 29th December 2018
J NORTON 11th 160m 13 February 2017
M GUY 11th 160m 8 May 2017
M HOLLIDAY 16th 132m 4 June 2017
H GU 3rd 143m 6 June 2017
V LEE 13th 114m 9 July 2017
G SMITH 11th 160m 12 July 2017
M GUY 13th 114m 31 July 2017
W SMITH 5th 170m 31 July 2017
K VAN EYK 3rd 191m 11 September 2017
R MCCOLLOUGH 11th 160m 16 September 2017
G REYNOLDS 3rd 191m 25 September 2017
A MAGUIRE 13th 114m 26 September 2017
N PEPIN 5th 170m 25 October 2017
T DAVEY 13th 114m 13 December 2017
M MORONEY 11th 170m 13 December 2017
B DALRYMPLE 11th 160M 16 April 2016
B MCPHERSON 13th 153M 27 April 2016
J EOM 5th 170M 27 August 2016
B BAKER 11th 160M 7 September 2016
J SULTANA 5th 170m 24 October 2016
R WOOD 11th 160m 26 December 2015
B LEE 16th 132M 28 December 2015

 

G DALTON 13TH 153M 18-Jan-14
J SHEEDY 11TH 160M 26-Jan-14
T HODDER 16TH 132M 26-Jan-14
A CONNOLLY 11TH 160M 02-Feb-14
I GILTINAN 16TH 132M 08-Feb-14
B BARTON 13TH 153M 23-Mar-14
K YEON KIM 11TH 160M 26-Mar-14
B JONES 16TH 132M 07-Apr-14
A CHAN 16TH 132M 13-Apr-14
P BEHAN 16TH 132M 20-Apr-14
K WHITBY 3RD 191M 03-May-14
K PARK 16TH 115M 06-May-14
B TOOES 5TH 170M 11-May-14
J MOULE 3RD 191M 18-Jun-14
J KIDDLE 11TH 160M 25-Jun-14
A KO 3rd 191m 21-Jul-14
S HELIES 16TH 132M 10-Aug-14
C NAM 16TH 132M 13-Sep-14
R MADELEINE 3RD 191M 14-Sep-14
N BOURNES 11TH 160M 21-Sep-14
D STOCKS 11TH 160M 27-Sep-14
J TUNKS 16TH 115M 30-Sep-14
S LEE 11TH 133M 13-Oct-14
D AUREMI 11TH 160M 18-Oct-14
D CHANG 5TH 170M 20-Oct-14
P MORRISON 16TH 132M 22-Oct-14
A MIDDLETON 11TH 160M 25-Oct-14
D HARRISON 11TH 160M 01-Nov-14

 

J BARAKAT 16TH 132M 02-Jan-13
G WOOD 13TH 153M 23-Jan-13
M VASSALLO 5TH 173M 16-Feb-13
B RUSHTON 3RD 191M 04-Mar-13
F DALRYMPLE 11TH 114M 01-Apr-13
G LIVESLEY 16TH 132M 03-Apr-13
G KAY 5TH 170M 14-Apr-13
S HEO 16TH 115M 14-Apr-13
S PATERSON 3RD 191M 15-Jun-13
L MOTTRAM 11TH 160M 19-Jun-13
P STARC 3RD 191M 03-Jul-13
C POWELL 16TH 132M 13-Jul-13
C VLAHLOS 11TH 160M 28-Jul-13
G KENNEDY 11TH 160M 03-Aug-13
K STUART 3RD 143M 18-Aug-13
D DUFF 5TH 170M 25-Aug-13
L KOLENKO 16TH 115M 22-Sep-13
C DAVIES 5TH 170M 25-Sep-13
G TIMBS 3RD 191M 28-Sep-13
P BRITTON 13TH 153M 20-Oct-13
K DIVINEY 13TH 153M 26-Oct-13
H KIM 16TH 132M 30-Oct-13
J BUCKLEY 11TH 160M 13-Nov-13
B DAWSON 13TH 153M 20-Nov-13
M HTUN 16th 132M 01-Dec-13
P K JONES 16TH 132M 18-Dec-13
B DAWSON 16TH 132M 18-Dec-13

 

SUNG LEE 16TH 135M 07-Jan-12
JOHN KIDDLE 16TH 135M 04-Feb-12
KEITH DE CRESSAC 13TH 153M 13-Feb-12
PAUL CRUISE 13TH 153M 19-Feb-12
B BAKER 11TH 160M 04-Apr-12
L BREKAN 16TH 115M 06-May-12
G STAUNTON 11TH 160M 13-May-12
C JACKSON 16TH 115M 01-Jul-12
J KERMODE 16TH 132M 22-Jul-12
N HOOK 11TH 160M 22-Jul-12
M MCCANN 3RD 191M 11-Aug-12
D BARNIER 5TH 173M 15-Aug-12
D RANDLE 11TH 160M 03-Sep-12
M PATERSON 5TH 135M 11-Sep-12
C COOMBES 3RD 94M 17-Sep-12
SINAE KIM RAE 16th 115M 01-Oct-12
R WOOD 11TH 160 M 27-Oct-12
Z. MACIC 13th 153 M 01-Dec-12

 

Y WOWK 13TH 153M 06-Feb-11
A REISCH 5TH 173M 09-Feb-11
R GALLAHER 11TH 160M 06-Mar-11
L PAULL 3RD 191M 13-Mar-11
J BALAJAN 13TH 153M 26-Mar-11
C YUN 3RD 191M 03-Apr-11
M URQUART-EASTWOOD 16TH 135M 03-Apr-11
B BAKER 16TH 135M 10-Apr-11
D MARSHALL 5TH 173M 22-Apr-11
B RUSHTON 5TH 173M 01-May-11
K. CRUISE 16TH 115M 03-May-11
J PICKERING 16TH 135M 04-Jun-11
A AWAKIAN 13TH 153M 03-Aug-11
E GIELAROWSKI 13TH 153M 03-Aug-11
J KIDDLE 16TH 135M 10-Aug-11
G MARTIN 3RD 191M 14-Aug-11
J KENYON 16TH 135M 24-Sep-11

 

E DEVINE 5TH 173M 13-Jan-10
G SPITERI 16TH 135M 13-Jan-10
N TEDESCO 16TH 135M 20-Jan-10
M HAY 11TH 160M 26-Jan-10
C SERRAO 16TH 135M 20-Feb-10
J LEE 13TH 153M 17-Apr-10
Y AVERY 13TH 114M 19-Apr-10
A ROBINSON 16TH 115M 04-May-10
C SINGH 11TH 160M 10-May-10
M LEACH 16TH 135M 15-May-10
B McKENZIE 16TH 135M 01-Sep-10
W HARRISON 5TH 173M 13-Sep-10
K ANNABEL 11TH 160M 15-Sep-10
S LAWRENCE 13TH 153M 30-Oct-10
P BROADLEY 13TH 153M 30-Oct-10
R WILLIAMSON 3RD 191M 31-Oct-10
A MICHAEL 11TH 160M 06-Nov-10
R GEARY 16TH 135M 13-Nov-10
T MILLS 13TH 153M 28-Dec-10

 

W CRANDELL 16TH 135M 11-Jan-09
A WEST 16TH 135M 14-Jan-09
G TIMBS 5TH 173M 17-Jan-09
C WILLIAMS 13TH 135M 11-Feb-09
W HARRISON 16TH 135M 04-Mar-09
J FREEMAN 5TH 173M 04-Mar-09
B BARNES 5TH 173M 07-Mar-09
J MOULE 11TH 160M 08-Mar-09
O DELUCA 11TH 160M 15-Mar-09
P HARTLEY 11TH 160M 20-Apr-09
J EDWARDS 3RD 191M 02-May-09
D CHENG 11TH 160M 09-May-09
J MURPHY 16TH 135M 09-May-09
R BROWNLOW 3RD 191M 31-May-09
P du SART 16TH 115M 02-Jun-09
T DAVEY 5TH 173M 08-Jul-09
J PATEL 5TH 173M 12-Aug-09
I PEMBLE 13TH 153M 30-Aug-09
A REISCH 11TH 160M 02-Sep-09
M ARDILL 5TH 173M 19-Sep-09
J JOO 11TH 160M 20-Oct-09
D LANCETT 3RD 191M 25-Oct-09
A GRACE 3RD 191M 01-Nov-09
D BREKAN 13TH 153M 14-Nov-09
I JOHNSON 5TH 173M 14-Nov-09
M ARDILL 5TH 173M 13-Dec-09
P TAM 11TH 160M 26-Dec-09
T BARTON 16TH 135M 27-Dec-09

 

C GOLDEN 16TH 135M 01-Jan-08
M GUINNEY 3RD 191M 02-Jan-08
P WHITEHEAD 11TH 160M 05-Jan-08
P LITTLEFIELD 3RD 171M 20-Feb-08
R WYBURD 16TH 135M 23-Mar-08
S MANSON 13TH 153M 29-Mar-08
M WRIGHT 16TH 135M 25-Apr-08
J MALONE 3RD 191M 07-Jun-08
R SAXBY 16TH 135M 14-Jun-08
M REILLY 16TH 135M 18-Jun-08
T MARTIN 16TH 135M 20-Jul-08
G BROWNE 3RD 138M 04-Aug-08
F YOUSIPH 11TH 160M 13-Sep-08
S FREEMAN 13TH 153M 13-Sep-08
I PEMBLE 16TH 135M 06-Oct-08
G CRAWFORD 5TH 173M 08-Nov-08
P ANDREWS 13TH 135M 12-Nov-08
K WILLIAMS 16TH 135M 26-Nov-08

 

J MOULE 13TH 153M 24-Feb-07
B ROGERS 16TH 135M 03-Jun-07
K AKHURST 3RD 171M 06-Jun-07
D FREEMAN 11TH 160M 14-Jul-07
W SOO 3RD 191M 28-Jul-07
J KIDDLE 16TH 135M 15-Aug-07
K ATTARD 16TH 135M 08-Sep-07
P WILSON 11TH 148M 30-Sep-07
G TIMMINS 11TH 160M 10-Nov-07
P ANDREWS 11TH 148M 26-Nov-07
S MANSON 11TH 148M 28-Nov-07
I SAMPSON 16TH 135M 05-Dec-07

 

C RILEY 16TH 135M 14-Jan-06
R SELLECK 3RD 191M 11-Feb-06
R KARALUS 11TH 160M 04-Mar-06
G WILLARD 3RD 171M 12-Mar-06
T MILLS 16TH 135M 19-Mar-06
J McCONNELL 3RD 171M 20-Mar-06
R ROSE 16TH 135M 01-Apr-06
M SLIP 16TH 135M 01-Apr-06
B BARTON 5TH 173M 09-Apr-06
D KING 3RD 171M 12-Apr-06
J GOTH 16TH 135M 22-Apr-06
A HICKING 11TH 160M 29-Apr-06
N McDONALD 3RD 138M 28-May-06
M HAY 3RD 171M 31-May-06
T BATES 5TH 162M 19-Jun-06
T BARTON 13TH 135M 05-Jul-06
K S LEE 11TH 160M 19-Aug-06
R RUSHTON 16TH 125M 04-Sep-06
N ISAACS 13TH 135M 11-Oct-06
P HILTON 5TH 162M 25-Nov-06
K ATTARD 16TH 125M 20-Dec-06

 

C DAVIES 3RD 191M 12-Feb-05
P duSART 3RD 138M 25-Mar-05
G MULDOON 3RD 191M 17-Apr-05
W AVERY 3RD 191M 22-Jun-05
K JU 11TH 160M 31-Jul-05
M HAY 16TH 135M 03-Aug-05
T BATES 5TH 173M 08-Aug-05
R GOH 16TH 173M 03-Sep-05
R CARNEGIE 16TH 115M 11-Oct-05
J KENYON 3RD 191M 24-Oct-05
M GOLDEN 13TH 114M 06-Nov-05
N PATEL 3RD 191M 19-Nov-05
G WILLARD 5TH 173M 19-Nov-05
B BAKER 11TH 160M 19-Nov-05
M OZER 11TH 160M 07-Dec-05
T SINGH 11TH 160M 24-Dec-05

 

R SMITHSON 3RD 191M 18-Jan-04
M EBSWORTH 11TH 160M 01-Feb-04
B SEAGER 5TH 173M 08-Feb-04
A BULL 13TH 153M 10-Apr-04
A LEE 11TH 160M 14-Apr-04
F STEVENSON 16TH 135M 16-May-04
A AUTY 11TH 160M 29-May-04
R BARNES 11TH 160M 09-Jun-04
H SCHONLEBE 5TH 173M 09-Jun-04
J DOUGLAS 11TH 160M 26-Jun-04
L MOORE 16TH 135M 14-Jul-04
J MOULE 3RD 191M 17-Jul-04
G LEE 13TH 153M 28-Jul-04
M SLIP 16TH 135M 28-Aug-04
J KENYON 16TH 135M 04-Sep-04
N PONTON 3RD 191M 02-Nov-04
B BAKER 13TH 153M 13-Nov-04
S TIMEUS 13TH 153M 01-Dec-04
J FREEMAN 16TH 135M 22-Dec-04
I LUCOCK 3RD 191M 29-Dec-04

 

R STUART 16TH 135M 11-Jan-03
T MATHEWS 16TH 135M 22-Jan-03
M McSHANE 16TH 135M 05-Feb-03
P O’BRIEN 13TH 153M 08-Feb-03
B WARNE 3RD 191M 12-Feb-03
D BARTON 13TH 98M 16-Mar-03
D MARSHALL 11TH 160M 19-Mar-03
K SYGRAVE 11TH 138M 23-Mar-03
C EADES 13TH 114M 23-Mar-03
D FALCON 11TH 160M 10-May-03
G HANN 5TH 173M 21-May-03
Y HUR 5TH 173M 28-May-03
R N ANGUS 16TH 135M 22-Jul-03
D AUREMI 13TH 105M 16-Jul-03
N VLAHOS 11TH 160M 23-Jul-03
N CAMPTON 16TH 135M 16-Aug-03
C McDONALD 3RD 138M 17-Aug-03
A SHATALOV 13TH 153M 10-Sep-03
D POWELL 11TH 160M 17-Sep-03
F STEVENSON 16TH 135M 11-Oct-03
G PARTON 3RD 191M 25-Oct-03
T MILLS 3RD 191M 01-Nov-03
M HAY 11TH 160M 24-Dec-03
R SMITHSON 11TH 160M 24-Dec-03
R ADAMS 13TH 153M 31-Dec-03

 

P RABY 11TH 10M 05-Jan-02
J WACHOWICZ 16TH 135M 06-Jan-02
D SUPRRIER 11TH 160M 16-Jan-02
J PATEL 13TH 153M 03-Feb-02
J SILVESTRI 13TH 153M 13-Feb-02
W HENDERSON 16TH 135M 25-Mar-02
R CAMPBELL 16TH 135M 24-Apr-02
C MORTIMER 5TH 173M 26-May-02
M TIMBERLAKE 3RD 138M 09-Jun-02
K JANSEN 13TH 114M 23-Jun-02
D MORGAN 13TH 114M 25-Jun-02
J KENYON 13TH 153M 17-Jul-02
M VASSALLO 16TH 135M 24-Jul-02
P HAYES 13TH 153M 03-Aug-02
G WHITE 16TH 135M 10-Aug-02
A GOKEL 5TH 173M 18-Aug-02
M DRYSDALE 16TH 135M 21-Aug-02
R BROWNLOAW 13TH 153M 13-Oct-02
M McPHERSON 16TH 115M 29-Oct-02
N ROLLS 16TH 135M 16-Nov-02
R N ANGUS 16TH 135M 14-Dec-02
D FENLON 16TH 135M 22-Dec-02

 

D STOCKS 13TH 153M 10-Jan-01
D STOCKS 16TH 135M 17-Jan-01
M DRYSDALE 16TH 135M 17-Jan-01
B JACOBS 16TH 135M 14-Feb-01
P LAMBERT 5TH 173M 04-Mar-01
M SOFIAK 16TH 135M 28-Mar-01
M SHAW Jnr 5TH 173M 13-Apr-01
A AUTY 5TH 173M 18-Apr-01
P PESTANO 11TH 160M 05-May-01
E.EMERY 11TH 160M 16-May-01
C MORTIMER 13TH 153M 20-May-01
W HARRISON 13TH 153M 10-Jun-01
D PICKHAM Jnr 11TH 160M 11-Jun-01
C MAIDEN 16TH 135M 16-Jun-01
J HANSEN 16TH 135M 11-Aug-01
J WEHBE 5TH 173M 22-Aug-01
J EAGER 3RD 191M 24-Oct-01
W GREGORY 3RD 191M 31-Dec-01

 

G MARTIN 16TH 135M 02-Apr-2000
J DOCKERY 13TH 153M 15-Apr-2000
D SIRONE 16TH 135M 23-Apr-2000
M GOW 13TH 114M 30-Apr-2000
A AUTY 16TH 135M 10-May-2000
D SANDERS 11TH 160M 01-Jul-2000
R HANNAFORD 16TH 114M 06-Aug-2000
L MOTTRAM 11TH 160M 12-Aug-2000
C WILLIAMS 11TH 160M 23-Aug-2000
R PETERS 13TH 153M 23-Aug-2000
D SMITH 13TH 153M 16-Sep-2000
I SIMPSON 11TH 160M 24-Sep-2000
S MAGUIRE 11TH 160M 27-Sep-2000
E DUGUID 16TH 135M 30-Sep-2000
B CUSACK 11TH 160M 07-Oct-2000
D SMITH 11TH 160M 11-Oct-2000
R BOWEN 16TH 135M 11-Nov-2000
J KIM 5TH 173M 02-Dec-2000
N ISAACS 16TH 135M 06-Dec-2000
R GEARY 16TH 135M 30-Dec-2000

 

P SYGRAVE 5TH 173M 16-Jan-99
M TRIGONA 11TH 160M 16-Jan-99
J GEYER 11TH 160M 17-Jan-99
J McCORMACK 16TH 144M 24-Jan-99
B THURBON 5TH 173M 21-Feb-99
C WINDLE 13TH 147M 10-Mar-99
J IVILL 5TH 173M 21-Mar-99
B JACOBS 5TH 173M 07-Apr-99
G CLARK 11TH 160M 11-Apr-99
C GRAINGER 13TH 153M 26-Apr-99
J KEANE 11TH 160M 10-Jun-99
K CRUISE 11TH 138M 22-Jun-99
J KIDDLE 16TH 135M 17-Jul-99
R VAN MUNSTER 16TH 135M 07-Aug-99
G JOHNSTON 13TH 153M 15-Aug-99
B KENNEDY 5TH 145M 11-Sep-99
B KENNEDY 13TH 114M 19-Sep-99
D BREKAN 11TH 160M 25-Sep-99
T THOMPSON 16TH 135M 03-Oct-99
J KEANE 5TH 173M 20-Nov-99
J DUERDEN 3RD 138M 23-Nov-99
M VENCLOVAS 11TH 160M 01-Dec-99
K GLANVILLE 13TH 153M 04-Dec-99
F JACOBS 13TH 153M 15-Dec-99
R WEBB 11TH 160M 19-Dec-99
J CASS 5TH 145M 24-Dec-99

 

M TAYLOR 16TH 144M 03-Jan-98
G BROWNE 13TH 114M 01-Feb-98
C RILEY 13TH 147M 14-Feb-98
R ARKINS 16TH 144M 12-Apr-98
C DAVIES 16TH 144M 13-Jun-98
G McCANN 3RD 195M 11-Jul-98
N VLAHOS 11TH 160M 29-Jul-98
S COSTELLO 3RD 195M 02-Aug-98
E GIELAROWSKI 11TH 160M 12-Sep-98
M SAMMUT 11TH 160M 18-Oct-98
S MATHIESON 16TH 125M 01-Nov-98
T SMITH 13TH 147M 25-Nov-98

 

R STUART 11TH 160M 01-Jan-97
P LAVERCOMBE 11TH 160M 20-Jan-97
B BYRNE 5TH 173M 27-Jan-97
P HUGHES 11TH 160M 01-Feb-97
P BARRY 3RD 195M 02-Feb-97
R FURNER 11TH 160M 15-Feb-97
G HUNT 5TH 173M 30-Mar-97
W BOLTON 13TH 147M 05-Apr-97
K CHEESEMAN 16TH 144M 16-Apr-97
D HILTON 3RD 195M 15-Jun-97
A MAGNOLI 13TH 147M 18-Jun-97
A PAMPLIN 16TH 144M 23-Jul-97
M PLUMMER 13TH 147M 26-Jul-97
R CROSS 5TH 173M 27-Jul-97
G WILLARD 16TH 144M 30-Jul-97
L SIMMS 16TH 144M 03-Aug-97
J BERMINGHAM 16TH 144M 09-Aug-97
S PATEL 11TH 160M 07-Sep-97
M CLARK 11TH 160M 13-Sep-97
P ANGUS 5TH 145M 23-Sep-97
G DERN 13TH 147M 28-Sep-97
L BRYANT 11TH 160M 19-Oct-97
J GOW 11TH 160M 26-Oct-97
T MEANY 16TH 144M 19-Nov-97
R KARALUS 13TH 114M 26-Dec-97
R WHITESIDE 16TH 144M 28-Dec-97
N ARMSTRONG 16TH 144M 31-Dec-97

 

R CROSS 13TH 147M 10-Feb-96
R WEBB 16TH 144M 21-Feb-96
G CULLEN 16TH 144M 17-Mar-96
F BARANKIS 11TH 160M 27-Mar-96
R SMITH 16TH 144M 03-Apr-96
M GOW 16TH 144M 25-Apr-96
R TYDEMAN 5TH 173M 01-May-96
R HANNAFORD 13TH 114M 12-May-96
S PATTERSON 5TH 173M 18-May-96
P MORRISON 16TH 144M 01-Jun-96
R DALRYMPLE 5TH 173M 08-Jun-96
D BROWNE 11TH 160M 22-Jun-96
E BENCH 5TH 173M 24-Aug-96
T McFARLAND 16TH 144M 02-Oct-96
G WOOD 5TH 173M 12-Oct-96
G SLATTERY 11TH 160M 21-Oct-96
P BROADLEY 11TH 160M 29-Dec-96

 

S NEWIE 16TH 144M 02-Jan-95
L ANDREAZZA 16TH 144M 04-Jan-95
T W SMITH 11TH 160M 04-Jan-95
G LONG 16TH 144M 15-Jan-95
P STAINES 16TH 144M 21-Jan-95
M VASSALLO 5TH 173M 15-Mar-95
M MILLARD 16TH 144M 23-Apr-95
H FLETCHER 16TH 144M 26-Apr-95
J BERMINGHAM 13TH 147M 29-Apr-95
L CARNEGIE 3RD 195M 09-Jul-95
C McCANN 5TH 145M 11-Jul-95
L NOVAK 16TH 144M 06-Aug-95
Y POTTS 16TH 125M 17-Aug-95
M MORONEY 16TH 144M 20-Aug-95
B P ELLAM 13TH 147M 23-Aug-95
G CULLEN 3RD 195M 23-Sep-95
P JOHNSON 3RD 195M 14-Oct-95
M CHWYLA 16TH 144M 15-Oct-95
R VAN MUNSTER 13TH 147M 04-Nov-95
B WHITE 11TH 160M 15-Nov-95
D DORHAY 16TH 125M 18-Nov-95
J BERMINGHAM 13TH 147M 25-Nov-95
D MOULE 5TH 173M 25-Nov-95
G McNAUGHTON 16TH 144M 30-Dec-95
A HICKING 16TH 144M 30-Dec-95

 

L ANDREAZZA 1ST 98M 01-Jan-94
C ROSS 16TH 144M 12-Jan-94
L McPHERSON 16TH 125M 23-Jan-94
R N ANGUS 11TH 159M 26-Jan-94
N EVANS 16TH 144M 19-Feb-94
J POTTS 16TH 144M 19-Feb-94
G TIMMINS 16TH 144M 27-Mar-94
N EVANS 11TH 160M 30-Apr-94
R McCAULEY 16TH 144M 28-May-94
D RUSSELL 16TH 144M 11-Jun-94
W BOLTON 13TH 147M 13-Jun-94
S RILEY 11TH 160M 29-Jun-94
J SYKES 5TH 145M 23-Aug-94
R N ANGUS 16TH 144M 27-Aug-94
T McFARLAND 16TH 144M 31-Aug-94
H HICKS 16TH 14M 31-Aug-94
J BERMINGHAM 16TH 144M 03-Sep-94
J SEILER 13TH 147M 21-Sep-94
R BARTER 13TH 147M 05-Oct-94
F KELLETT 11TH 160M 19-Oct-94
J CODEY 16TH 144M 11-Nov-94
D STAINES 3RD 195M 13-Nov-94
T A TOURLAS 5TH 98M 16-Nov-94
A DORAHY 3RD 195M 23-Nov-94
P CALDERARA 13TH 147M 23-Nov-94
N VLAHOS 16TH 144M 10-Dec-94

 

S RUSSELL 16TH 144M 01-Jan-93
G M’CABE 11TH 154M 17-Jan-93
E DUGUID 16TH 14M 27-Jan-93
G WILLILS 13TH 147M 24-Feb-93
R A SMITH 7TH 109M 06-Mar-93
P McSHANE 16TH 144M 03-Apr-93
K QUINN 11TH 154M 04-Apr-93
R SCOTT 3RD 19M 08-May-93
J ALTMAN 13TH 147M 19-May-93
T GARLAND 16TH 144M 19-May-93
K MOULE 11TH 133M 20-May-93
T R JOHNSON 11TH 154M 26-May-93
R D ANGUS 16TH 144M 09-Jun-93
B JACOBS 13TH 147M 10-Jul-93
J LAVERCOMBE 13TH 114M 11-Jul-93
C REID 11TH 159M 18-Jul-93
B JACOBS 11TH 159M 24-Jul-93
F KELLETT 13TH 147M 01-Sep-93
C LEE 7TH 108M 04-Sep-93
S HACKNEY 13TH 114M 14-Sep-93
F YOUSIPH 7TH 108M 15-Sep-93
D RUSSELL 11TH 159M 16-Oct-93
W BOLTON 7TH 108M 23-Oct-93
B BARTON 7TH 108M 24-Oct-93
R McLAUGHIN 11TH 159M 10-Nov-93
F JACKSON 3RD 195M 13-Nov-93
F DALRYMPLE 7TH 104M 16-Nov-93
J WARTON 7TH 108M 24-Nov-93

 

G McCANN 3RD 195M 18-Jan-92
C PARSONS 16TH 144M 14-Mar-92
S PARKER 13TH 147M 22-Mar-92
R MAURO 3RD 195M 25-Mar-92
W BILLS 13TH 147M 01-Apr-92
A EMERTON 13TH 147M 11-Apr-92
M HAY 11TH 154M 17-Apr-92
G FITTON 16TH 144M 17-Apr-92
J KESBY 16TH 144M 20-Apr-92
H SMITH 3RD 195M 09-May-92
R TREERS 16TH 144M 09-May-92
K CARRICK 3RD 195M 24-May-92
B DOUGLAS 3RD 195M 27-Jun-92
F JACOBS 11TH 154M 08-Jul-92
P DILWORTH 5TH 173M 25-Jul-92
A AVIET 11TH 154M 26-Jul-92
G LEABON 13TH 147M 08-Aug-92
K MOYLE 13TH 147M 15-Aug-92
B MEIER 3RD 195M 29-Aug-92
N NEWIE 5TH 173M 23-Sep-92
M GARRITY 11TH 154M 03-Oct-92
T BARTON 13TH 147M 24-Oct-92
D KING 11TH 154M 25-Oct-92
R HAMILTON 11TH 154M 11-Nov-92
J VALENTINE 16TH 144M 16-Dec-92

 

N KENNY 13TH 147M 05-Jan-91
M McPHERSON 5TH 173M 16-Jan-91
G FRIEDRICH 5TH 173M 16-Jan-91
P MEDANA 11TH 154M 27-Mar-91
E JONES 16TH 94M 04-May-91
R DAWSON 16TH 94M 19-May-91
R STUART 5TH 173M 25-May-91
C COTTON 13TH 147M 08-Jun-91
D TEAKEN 11TH 154M 15-Jun-91
K QUNN 11TH 154M 26-Jun-91
L SIMMS 11TH 154M 30-Jun-91
B STIEME 16TH 144M 03-Aug-91
J POTTS 5TH 173M 18-Aug-91
K PRICE 11TH 154M 15-Sep-91
B JACOBS 11TH 154M 21-Sep-91
K GLANVILLE 5TH 173M 02-Oct-91
W TIMBERLAKE 13TH 147M 20-Oct-91
L SIMMS 11TH 154M 09-Nov-91
A TAYLOR 13TH 147M 18-Dec-91

 

J WIBLEN Jnr 11TH 154M 01-Jan-90
L HORA 13TH 147M 13-Feb-90
G STAINES 11TH 154M 14-Feb-90
D HILTON 17TH 240M 25-Mar-90
M STOCKER 11TH 154M 25-Mar-90
B BYRNE 3RD 195M 05-May-90
R YOUNG 13TH 147M 09-May-90
L ROBINSON 5TH 173M 12-May-90
M GOW 11TH 133M 15-May-90
J CLERKE 11TH 154M 22-Aug-90
R KARALUS 5TH 173M 26-Sep-90
J CUFFE 3RD 195M 07-Oct-90

 

J THOM 11TH 154M 07-Jan-89
A TRUE 11TH 154M 08-Jan-89
H COLES 11TH 154M 09-Apr-89
S GOLDEN 5TH 173M 06-Apr-89
M GARRITY 11TH 154M 06-Aug-89
A TIMBERLAKE 11TH 154M 07-Aug-89
R TREERS 16TH 144M 03-Sep-89
D METHAM 3RD 195M 10-Sep-89
